Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 42 | 42 | 281 | 422 | 634 | 88 | 298 |
3 | 104 | 103 | 1,318 | 1,973 | 2,954 | 192 | 602 |
4 | 204 | 204 | 4,214 | 6,296 | 9,407 | 466 | 1,076 |
5 | 364 | 369 | 10,550 | 15,730 | 23,454 | 962 | 1,772 |
6 | 612 | 625 | 12,942 | 19,258 | 28,657 | 1,742 | 2,752 |
7 | 976 | 1,002 | 15,322 | 22,753 | 33,788 | 2,872 | 4,082 |
8 | 1,490 | 1,534 | 17,669 | 26,185 | 38,806 | 4,470 | 5,880 |
9 | 2,193 | 2,259 | 19,971 | 29,537 | 43,686 | 6,579 | 8,189 |
10 | 3,128 | 3,219 | 22,228 | 32,809 | 48,427 | 9,384 | 11,194 |
11 | 4,341 | 4,461 | 24,455 | 36,022 | 53,061 | 13,023 | 15,033 |
12 | 5,885 | 6,037 | 26,653 | 39,180 | 57,595 | 17,655 | 19,865 |
13 | 7,818 | 8,005 | 28,826 | 42,288 | 62,037 | 23,454 | 25,864 |
14 | 10,202 | 10,429 | 30,987 | 45,365 | 66,415 | 30,606 | 33,216 |
15 | 13,106 | 13,380 | 33,134 | 48,409 | 70,726 | 39,318 | 42,128 |
16 | 16,606 | 16,937 | 35,278 | 51,435 | 74,992 | 49,818 | 52,828 |
17 | 20,780 | 21,187 | 37,425 | 54,453 | 79,229 | 62,340 | 65,550 |
18 | 25,724 | 26,226 | 39,568 | 57,453 | 83,423 | 77,172 | 80,582 |
19 | 31,540 | 32,160 | 41,707 | 60,433 | 87,567 | 94,620 | 98,230 |
20 | 38,331 | 39,106 Upgrade #1 | 43,850 Upgrade #1 | 63,407 Upgrade #1 | 91,687 Upgrade #1 | 114,993 | 118,803 |
Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
21 | 46,224 | 47,193 | 58,493 | 84,405 | 121,796 | 138,672 | 142,682 |
22 | 55,350 | 56,563 | 69,684 | 100,345 | 144,497 | 166,050 | 170,260 |
23 | 65,845 | 67,372 | 82,502 | 118,555 | 170,363 | 197,535 | 201,945 |
24 | 77,869 | 79,791 | 97,119 | 139,269 | 199,713 | 233,607 | 238,217 |
25 | 91,588 | 94,007 | 113,732 | 162,750 | 232,895 | 274,764 | 279,574 |
26 | 107,175 | 110,224 | 142,850 | 203,990 | 291,299 | 321,525 | 326,535 |
27 | 124,828 | 128,665 | 166,234 | 236,883 | 337,558 | 374,484 | 379,694 |
28 | 144,750 | 149,573 | 192,649 | 273,947 | 389,553 | 434,250 | 439,660 |
29 | 167,160 | 173,212 | 222,403 | 315,590 | 447,823 | 501,480 | 507,090 |
30 | 192,295 | 199,869 | 255,831 | 362,257 | 512,957 | 576,885 | 582,695 |
31 | 220,406 | 229,855 | 293,294 | 414,424 | 585,581 | 661,218 | 667,228 |
32 | 251,753 | 263,507 | 335,180 | 472,604 | 666,372 | 755,259 | 761,469 |
33 | 286,627 | 301,189 | 381,907 | 537,343 | 756,042 | 859,881 | 866,291 |
34 | 325,326 | 343,294 | 433,922 | 609,226 | 855,353 | 975,978 | 982,588 |
35 | 368,180 | 390,246 | 491,709 | 688,884 | 965,127 | 1,104,540 | 1,111,350 |
36 | 415,530 | 442,501 | 555,781 | 776,982 | 1,086,222 | 1,246,590 | 1,253,600 |
37 | 467,752 | 500,549 | 626,687 | 874,228 | 1,219,548 | 1,403,256 | 1,410,466 |
38 | 525,232 | 564,916 | 705,015 | 981,381 | 1,366,083 | 1,575,696 | 1,583,106 |
39 | 588,394 | 636,166 | 791,390 | 1,099,241 | 1,526,847 | 1,765,182 | 1,772,792 |
40 | 657,675 | 714,903 | 886,479 | 1,228,660 | 1,702,923 | 1,973,025 | 1,980,835 |
Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
41 | 733,546 | 801,773 | 990,991 | 1,370,541 | 1,895,459 | 2,200,638 | 2,208,648 |
42 | 816,499 | 897,465 | 1,105,676 | 1,525,833 | 2,105,650 | 2,449,497 | 2,457,707 |
43 | 907,062 | 1,002,713 | 1,231,331 | 1,695,543 | 2,334,764 | 2,721,186 | 2,729,596 |
44 | 1,005,781 | 1,118,298 | 1,368,796 | 1,880,726 | 2,584,118 | 3,017,343 | 3,025,953 |
45 | 1,113,245 | 1,245,050 | 1,518,960 | 2,082,494 | 2,855,100 | 3,339,735 | 3,348,545 |
46 | 1,230,060 | 1,383,850 | 1,682,761 | 2,302,017 | 3,149,160 | 3,690,180 | 3,699,190 |
47 | 1,356,876 | 1,535,631 | 1,861,184 | 2,540,516 | 3,467,805 | 4,070,628 | 4,079,838 |
48 | 1,494,365 | 1,701,380 | 2,055,267 | 2,799,274 | 3,812,612 | 4,483,095 | 4,492,505 |
49 | 1,643,244 | 1,882,139 | 2,266,095 | 3,079,623 | 4,185,208 | 4,929,732 | 4,939,142 |
50 | 1,804,255 | 2,079,007 Upgrade #2 | 2,494,808 Upgrade #2 | 3,382,960 Upgrade #2 | 4,587,295 Upgrade #2 | 5,412,756 Attack[+1%] Workload[+1%] | 5,422,166 |
51 | 1,978,188 | 2,293,141 | 2,742,595 | 3,710,731 | 5,020,619 | 5,941,603 Attack[+1%] Workload[+1%] | 5,951,013 |
52 | 2,165,947 | 2,525,758 | 3,010,702 | 4,064,448 | 5,487,006 | 6,517,912 Attack[+1%] Workload[+1%] | 6,517,322 |
53 | 2,368,499 | 2,778,136 | 3,300,425 | 4,445,672 | 5,988,320 | 7,145,971 Attack[+1%] Workload[+1%] | 7,135,381 |
54 | 2,586,879 | 3,051,615 | 3,613,111 | 4,856,021 | 6,526,492 | 7,829,570 Attack[+1%] Workload[+1%] | 7,788,980 |
55 | 2,822,194 | 3,347,598 | 3,950,165 | 5,297,171 | 7,103,506 | 8,573,667 Attack[+1%] Workload[+1%] | 8,493,077 |
56 | 3,075,629 | 3,667,551 | 4,313,039 | 5,770,846 | 7,721,392 | 9,383,304 Attack[+1%] Workload[+1%] | 9,262,714 |
57 | 3,348,452 | 4,013,004 | 4,703,240 | 6,278,825 | 8,382,231 | 10,280,691 Attack[+1%] Workload[+1%] | 10,080,101 |
58 | 3,642,020 | 4,385,551 | 5,122,322 | 6,822,933 | 9,088,147 | 11,262,149 Attack[+1%] Workload[+1%] | 10,971,559 |
59 | 3,957,785 | 4,786,851 | 5,571,893 | 7,405,046 | 9,841,307 | 12,345,173 Attack[+1%] Workload[+1%] | 11,944,583 |
60 | 4,297,300 | 5,218,628 | 6,053,608 | 8,027,084 | 10,643,914 | 13,432,560 Attack[+2%] Workload[+2%] | 12,982,370 |
Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
61 | 4,662,227 | 5,682,670 | 6,569,165 | 8,691,005 | 11,498,200 | 14,528,499 Attack[+2%] Workload[+2%] | 14,078,709 |
62 | 5,054,090 | 6,180,829 | 7,120,314 | 9,398,814 | 12,406,434 | 15,704,478 Attack[+2%] Workload[+2%] | 15,255,088 |
63 | 5,474,505 | 6,715,020 | 7,708,842 | 10,152,545 | 13,370,902 | 16,966,401 Attack[+2%] Workload[+2%] | 16,517,411 |
64 | 5,925,185 | 7,287,221 | 8,336,579 | 10,954,265 | 14,393,905 | 18,315,468 Attack[+2%] Workload[+2%] | 17,866,878 |
65 | 6,407,945 | 7,899,472 | 9,005,398 | 11,806,077 | 15,477,768 | 19,756,104 Attack[+2%] Workload[+2%] | 19,307,914 |
66 | 6,924,709 | 8,553,873 | 9,717,199 | 12,710,096 | 16,624,806 | 21,289,845 Attack[+2%] Workload[+2%] | 20,842,055 |
67 | 7,477,218 | 9,252,583 | 10,473,923 | 13,668,470 | 17,837,354 | 22,921,452 Attack[+2%] Workload[+2%] | 22,474,062 |
68 | 8,067,299 | 9,997,818 | 11,277,538 | 14,683,354 | 19,117,727 | 24,655,803 Attack[+2%] Workload[+2%] | 24,208,813 |
69 | 8,696,824 | 10,791,849 | 12,130,037 | 15,756,918 | 20,468,237 | 26,498,016 Attack[+2%] Workload[+2%] | 26,051,426 |
70 | 9,367,757 | 11,637,000 | 13,033,439 | 16,891,337 | 21,891,173 | 28,453,428 Attack[+3%] Workload[+3%] | 28,007,238 |
71 | 10,082,146 | 12,535,645 | 13,989,779 | 18,088,784 | 23,388,798 | 30,527,601 Attack[+3%] Workload[+3%] | 30,081,811 |
72 | 10,842,126 | 13,490,206 | 15,001,108 | 19,351,429 | 24,963,343 | 32,726,697 Attack[+3%] Workload[+3%] | 32,281,307 |
73 | 11,650,062 | 14,503,153 | 16,069,493 | 20,681,437 | 26,617,009 | 35,057,490 Attack[+3%] Workload[+3%] | 34,612,500 |
74 | 12,508,554 | 15,577,005 | 17,197,012 | 22,080,963 | 28,351,956 | 37,527,402 Attack[+3%] Workload[+3%] | 37,082,812 |
75 | 13,420,451 | 16,714,331 | 18,385,764 | 23,552,164 | 30,170,323 | 40,144,521 Attack[+3%] Workload[+3%] | 39,700,331 |
76 | 14,388,857 | 17,917,751 | 19,637,854 | 25,097,177 | 32,074,192 | 42,917,637 Attack[+3%] Workload[+3%] | 42,473,847 |
77 | 15,417,146 | 19,189,937 | 20,955,410 | 26,718,148 | 34,065,640 | 45,856,284 Attack[+3%] Workload[+3%] | 45,412,894 |
78 | 16,508,977 | 20,533,614 | 22,340,571 | 28,417,206 | 36,146,686 | 48,970,740 Attack[+3%] Workload[+3%] | 48,527,750 |
79 | 17,668,295 | 21,951,562 | 23,795,493 | 30,196,481 | 38,319,335 | 52,272,090 Attack[+3%] Workload[+3%] | 51,829,500 |
80 | 18,899,355 | 23,446,617 Upgrade #3 | 25,322,346 Upgrade #3 | 32,058,090 Upgrade #3 | 40,585,542 Upgrade #3 | 55,772,241 Attack[+4%] Workload[+4%] | 55,330,051 |
Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
81 | 20,206,727 | 25,021,672 | 26,923,318 | 34,004,151 | 42,947,244 | 59,483,934 Attack[+4%] Workload[+4%] | 59,042,144 |
82 | 21,595,301 | 26,679,678 | 28,600,613 | 36,036,772 | 45,406,333 | 63,421,311 Attack[+4%] Workload[+4%] | 62,979,921 |
83 | 23,070,505 | 28,423,645 | 30,356,452 | 38,158,060 | 47,964,682 | 67,599,930 Attack[+4%] Workload[+4%] | 67,158,940 |
84 | 24,638,311 | 30,256,643 | 32,193,067 | 40,370,106 | 50,624,113 | 72,036,849 Attack[+4%] Workload[+4%] | 71,596,259 |
85 | 26,305,266 | 32,181,803 | 34,112,710 | 42,675,000 | 53,386,425 | 76,750,674 Attack[+4%] Workload[+4%] | 76,310,484 |
86 | 28,078,511 | 34,202,319 | 36,117,647 | 45,074,823 | 56,253,379 | 81,761,640 Attack[+4%] Workload[+4%] | 81,321,850 |
87 | 29,965,813 | 36,321,449 | 38,210,164 | 47,571,654 | 59,226,710 | 87,091,647 Attack[+4%] Workload[+4%] | 86,652,257 |
88 | 31,975,578 | 38,542,516 | 40,392,556 | 50,167,555 | 62,308,104 | 92,764,350 Attack[+4%] Workload[+4%] | 92,325,360 |
89 | 34,116,885 | 40,868,909 | 42,667,139 | 52,864,585 | 65,499,221 | 98,805,216 Attack[+4%] Workload[+4%] | 98,366,626 |
90 | 36,399,509 | 43,304,085 | 45,036,247 | 55,664,801 | 68,801,694 | 105,241,581 Attack[+5%] Workload[+5%] | 104,803,391 |
91 | 38,833,942 | 45,851,570 | 47,502,226 | 58,570,245 | 72,217,113 | 112,102,722 Attack[+5%] Workload[+5%] | 111,664,932 |
92 | 41,431,421 | 48,514,961 | 50,067,440 | 61,582,951 | 75,747,030 | 119,419,935 Attack[+5%] Workload[+5%] | 118,982,545 |
93 | 44,203,958 | 51,297,927 | 52,734,268 | 64,704,947 | 79,392,971 | 127,226,592 Attack[+5%] Workload[+5%] | 126,789,602 |
94 | 47,164,362 | 54,204,210 | 55,505,110 | 67,938,255 | 83,156,425 | 135,558,540 Attack[+5%] Workload[+5%] | 135,121,950 |
95 | 50,326,392 | 57,237,627 | 58,382,378 | 71,284,884 | 87,038,844 | 144,454,206 Attack[+5%] Workload[+5%] | 144,018,016 |
96 | 53,704,797 | 74,361,863 | 74,361,863 | 90,572,749 | 110,317,609 | 153,954,669 Attack[+5%] Workload[+5%] | 153,518,879 |
97 | 57,315,344 | 98,600,995 | 98,600,995 | 119,800,209 | 145,557,255 | 164,112,474 Attack[+5%] Workload[+5%] | 163,677,084 |
98 | 61,174,862 | 129,959,071 | 129,959,071 | 157,510,394 | 190,902,598 | 175,128,192 Attack[+5%] Workload[+5%] | 174,693,202 |
99 | 65,301,264 | 163,340,222 | 163,340,222 | 197,478,328 | 238,751,299 | 187,056,543 Attack[+5%] Workload[+5%] | 186,621,953 |
100 | 69,713,595 | 200,000,000 Upgrade #4 | 200,000,000 Upgrade #4 | 241,200,000 Upgrade #4 | 290,887,200 Upgrade #4 | 200,000,000 Attack[+6%] Workload[+6%] | 200,000,000 |
Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
101 | 74,567,159 | 240,251,413 | 240,251,413 | 281,600,346 | 330,065,717 | 325,276,000 Attack[+7%] Workload[+7%] | 325,276,000 |
102 | 79,954,615 | 284,156,695 | 284,156,695 | 325,958,421 | 373,909,516 | 456,549,856 Attack[+8%] Workload[+8%] | 456,549,856 |
103 | 85,988,566 | 332,128,779 | 332,128,779 | 374,528,696 | 422,341,432 | 597,823,712 Attack[+9%] Workload[+9%] | 597,823,712 |
104 | 92,806,931 | 384,404,100 | 384,404,100 | 427,567,422 | 475,577,395 | 749,097,568 Attack[+10%] Workload[+10%] | 749,097,568 |
105 | 100,579,866 | 441,219,370 | 441,219,370 | 485,332,639 | 533,856,369 | 910,371,424 Attack[+11%] Workload[+10%] | 910,371,424 |
106 | 109,441,013 | 502,811,585 | 502,811,585 | 548,084,186 | 597,433,083 | 1,090,145,280 Attack[+11%] Workload[+11%] | 1,090,145,280 |
107 | 119,631,331 | 569,418,016 | 569,418,016 | 616,083,709 | 666,573,811 | 1,298,354,720 Attack[+12%] Workload[+11%] | 1,298,354,720 |
108 | 131,452,101 | 641,276,203 | 641,276,203 | 689,594,668 | 741,553,802 | 1,525,064,160 Attack[+12%] Workload[+12%] | 1,525,064,160 |
109 | 145,164,193 | 718,623,951 | 718,623,951 | 768,882,340 | 822,655,649 | 1,791,773,600 Attack[+13%] Workload[+12%] | 1,791,773,600 |
110 | 161,207,341 | 801,699,317 | 801,699,317 | 854,213,825 | 910,168,244 | 2,100,000,000 Attack[+13%] Workload[+13%] | 2,100,000,000 |
111 | 179,977,825 | 890,740,601 | 890,740,601 | 945,858,043 | 1,004,386,055 | 2,448,295,832 Attack[+13%] Workload[+13%] | 20,000,000,000 |
112 | 202,126,995 | 985,986,335 | 985,986,335 | 1,044,085,737 | 1,105,608,656 | 2,841,870,122 Attack[+13%] Workload[+13%] | 20,000,000,000 |
113 | 228,263,017 | 1,087,675,267 | 1,087,675,267 | 1,149,169,472 | 1,214,140,393 | 3,286,609,070 Attack[+13%] Workload[+13%] | 20,000,000,000 |
114 | 259,364,882 | 1,196,046,349 | 1,196,046,349 | 1,261,383,627 | 1,330,290,132 | 3,789,164,081 Attack[+13%] Workload[+13%] | 20,000,000,000 |
115 | 296,376,102 | 1,311,338,714 | 1,311,338,714 | 1,381,004,395 | 1,454,371,109 | 4,357,051,244 Attack[+13%] Workload[+13%] | 20,000,000,000 |
116 | 340,419,453 | 1,433,791,664 | 1,433,791,664 | 1,508,309,774 | 1,586,700,796 | 5,004,442,609 Attack[+13%] Workload[+13%] | 20,000,000,000 |
117 | 392,831,041 | 1,563,644,647 | 1,563,644,647 | 1,643,579,558 | 1,727,600,814 | 5,742,468,765 Attack[+13%] Workload[+13%] | 20,000,000,000 |
118 | 455,200,831 | 1,701,137,234 | 1,701,137,234 | 1,787,095,328 | 1,877,396,866 | 6,583,818,584 Attack[+13%] Workload[+13%] | 20,000,000,000 |
119 | 529,420,881 | 1,846,509,101 | 1,846,509,101 | 1,939,140,440 | 2,036,418,691 | 7,542,957,377 Attack[+13%] Workload[+13%] | 20,000,000,000 |
120 | 617,742,741 | 2,000,000,000 Upgrade #5 | 2,000,000,000 Upgrade #5 | 2,100,000,000 Upgrade #5 | 2,205,000,000 Upgrade #5 | 8,636,375,601 Attack[+13%] Workload[+13%] | 20,000,000,000 |
Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
121 | 722,845,753 | 2,293,487,215 | 2,422,835,937 | 2,552,184,658 | 2,688,438,961 | 9,882,872,376 Attack[+13%] Workload[+13%] | 20,000,000,000 |
122 | 833,203,917 | 2,730,783,165 | 2,903,861,482 | 3,076,939,798 | 3,260,334,069 | 11,303,878,700 Attack[+13%] Workload[+13%] | 20,000,000,000 |
123 | 949,079,988 | 3,216,181,670 | 3,437,799,837 | 3,659,418,004 | 3,895,322,812 | 12,923,825,909 Attack[+13%] Workload[+13%] | 20,000,000,000 |
124 | 1,070,749,864 | 3,754,974,011 | 4,030,471,412 | 4,305,968,813 | 4,600,297,465 | 14,770,565,727 Attack[+13%] Workload[+13%] | 20,000,000,000 |
125 | 1,198,503,232 | 4,358,421,432 | 4,694,263,575 | 5,030,105,718 | 5,389,975,048 | 16,894,316,519 Attack[+13%] Workload[+13%] | 20,000,000,000 |
126 | 1,332,644,270 | 5,034,282,544 | 5,437,710,798 | 5,841,139,053 | 6,274,497,984 | 19,336,629,928 Attack[+13%] Workload[+13%] | 20,000,000,000 |
127 | 1,473,492,359 | 5,798,005,600 | 6,277,806,160 | 6,757,606,720 | 7,274,077,508 | 22,145,290,350 Attack[+13%] Workload[+13%] | 20,000,000,000 |
128 | 1,621,382,853 | 6,661,012,654 | 7,227,113,919 | 7,893,215,185 | 8,620,708,994 | 25,375,249,834 Attack[+13%] Workload[+13%] | 20,000,000,000 |
129 | 1,776,667,871 | 7,644,840,695 | 8,409,324,765 | 9,173,808,834 | 10,007,791,455 | 29,089,703,242 Attack[+13%] Workload[+13%] | 20,000,000,000 |
130 | 1,939,717,141 | 8,766,404,662 Upgrade #6 | 9,743,045,128 Upgrade #6 | 10,619,685,594 Upgrade #6 | 11,575,202,684 Upgrade #6 | 33,361,324,660 Attack[+13%] Workload[+13%] | 20,000,000,000 |
131 | 2,110,918,873 | 10,246,869,098 | 11,396,858,378 | 12,412,572,776 | 13,518,792,608 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
132 | 2,290,680,693 | 11,890,184,623 | 13,199,514,821 | 14,366,819,805 | 15,637,305,625 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
133 | 2,479,430,603 | 13,714,264,855 | 15,200,463,472 | 16,536,034,007 | 17,988,855,074 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
134 | 2,677,618,009 | 15,757,234,715 | 17,441,525,962 | 18,965,553,913 | 20,622,590,457 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
135 | 2,885,714,785 | 18,045,360,958 | 19,951,515,950 | 21,686,616,208 | 23,572,374,086 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
136 | 3,104,216,400 | 20,630,943,613 | 22,787,804,636 | 24,761,416,602 | 26,905,629,586 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
137 | 3,333,643,096 | 23,552,652,013 | 25,992,810,852 | 28,235,941,046 | 30,672,208,302 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
138 | 3,574,541,127 | 26,883,399,589 | 29,646,517,939 | 32,196,898,913 | 34,966,108,038 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
139 | 3,827,484,059 | 30,680,451,825 | 33,811,744,017 | 36,712,390,881 | 39,861,153,737 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
140 | 4,093,074,137 | 35,047,061,897 Upgrade #7 | 38,601,754,007 Upgrade #7 | 41,905,206,644 Upgrade #7 | 45,490,456,290 Upgrade #7 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
Level | Craft | Grade D | Grade C | Grade B | Grade A | Guild | Nation |
---|---|---|---|---|---|---|---|
141 | 4,371,943,720 | 39,893,999,076 | 43,918,665,095 | 47,669,232,140 | 51,738,982,123 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
142 | 4,664,756,782 | 45,274,099,346 | 49,820,436,404 | 54,067,300,442 | 58,674,845,799 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
143 | 4,972,210,497 | 51,299,811,648 | 56,430,420,270 | 61,233,136,940 | 66,443,013,115 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
144 | 5,295,036,897 | 58,048,609,427 | 63,833,602,199 | 69,258,873,817 | 75,143,360,510 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
145 | 5,634,004,618 | 65,674,750,916 | 72,199,197,780 | 78,327,956,489 | 84,974,753,066 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
146 | 5,989,920,725 | 74,292,290,799 | 81,652,320,786 | 88,576,019,908 | 96,084,226,654 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
147 | 6,363,632,637 | 84,116,286,266 | 92,428,881,013 | 100,258,812,205 | 108,749,026,545 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
148 | 6,756,030,144 | 95,315,641,098 | 104,714,159,671 | 113,577,195,425 | 123,186,898,420 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
149 | 7,168,047,527 | 108,194,899,155 | 118,842,230,128 | 128,893,336,127 | 139,790,451,076 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
150 | 7,600,665,779 | 123,650,000,000 | 135,800,000,000 | 147,280,000,000 | 159,720,000,000 | 50,000,000,000 Attack[+13%] Workload[+13%] | 20,000,000,000 |
0 komentar:
Posting Komentar